Compare Bike | |||
iVOOMi S1
|
|
Product Images | |||
View this bike | |||
Summary | |||
iVOOMi S1 | |||
LKR 484,000 ( Price ) | |||
55 Kmph ( Speed ) | |||
240 Km ( Overall Riding Range ) | |||
Dimensions | |||
Engine | |||
2,500 W ( Max Net Power ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
E-ABS ( Braking System ) | |||
Frame and Suspension | |||
Underbone ( Frame Type ) | |||
Telescopic Fork ( Suspension (Front) ) | |||
Adjustable Spring loaded Telescopic ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
2,500 W ( Max power ) | |||
4.2 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
3 ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Red, White, Grey, Peacock Blue ( Colors ) |