Compare Bike | |||
iVOOMi City
|
|
Product Images | |||
View this bike | |||
Summary | |||
iVOOMi City | |||
LKR 325,996 ( Price ) | |||
25 Kmph ( Speed ) | |||
110 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,720 mm ( Length ) | |||
660 mm ( Width ) | |||
1,120 mm ( Height ) | |||
1,300 mm ( Wheel Base ) | |||
170 mm ( Ground Clearance ) | |||
760 mm ( Seat height ) | |||
65 kg ( Kerb Weight ) | |||
Engine | |||
450 W ( Max Net Power ) | |||
6 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
90/90/10 ( Tyre Size (Front) ) | |||
90/90/10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
E-ABS ( Braking System ) | |||
Frame and Suspension | |||
Backbone Frame ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Adjustable Spring loaded Telescopic ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
450 W ( Max power ) | |||
250 W ( Continuous Power ) | |||
1.5 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
4 Hrs ( Battery Charging Time ) | |||
Yes ( Fast Charging ) | |||
3 ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Red, White, Grey ( Colors ) |