Compare Bike | |||
Yamaha Ray ZR 125
|
|
Product Images | |||
View this bike | |||
Summary | |||
Yamaha Ray ZR 125 | |||
LKR 339,132 ( Price ) | |||
90 Kmph ( Speed ) | |||
50 kmpl ( Mileage ) | |||
260 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,880 mm ( Length ) | |||
685 mm ( Width ) | |||
1,190 mm ( Height ) | |||
1,280 mm ( Wheel Base ) | |||
145 mm ( Ground Clearance ) | |||
785 mm ( Seat height ) | |||
99 kg ( Kerb Weight ) | |||
5.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
125 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
8.04 bhp @ 6,500 rpm ( Max Net Power ) | |||
10.3 Nm @ 5,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
TCI ( Ignition ) | |||
Kick and Electric ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
110/90 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
UBS ( Braking System ) | |||
Frame and Suspension | |||
Light Weight Frame ( Frame Type ) | |||
Telescopic fork ( Suspension (Front) ) | |||
Unit swing ( Suspension (Rear) ) | |||
Electricals | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
8.04 bhp @ 6,500 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Metallic Black-Drum, Cyan Blue-Drum, Matte Red-Drum, Metallic Black-Disc, Cyan Blue-Disc, Matte Red-Disc, Racing Blue-Disc, Dark Matte Blue-Disc, Matte Copper-SR, Light Grey Vermillion-SR, Matte Black-SR ( Colors ) |