Compare Bike | |||
Yamaha R15 V4
|
|
Product Images | |||
View this bike | |||
Summary | |||
Yamaha R15 V4 | |||
LKR 726,816 ( Price ) | |||
140 Kmph ( Speed ) | |||
45 kmpl ( Mileage ) | |||
495 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,990 mm ( Length ) | |||
725 mm ( Width ) | |||
1,135 mm ( Height ) | |||
1,325 mm ( Wheel Base ) | |||
170 mm ( Ground Clearance ) | |||
815 mm ( Seat height ) | |||
141 kg ( Kerb Weight ) | |||
11 litres ( Fuel Tank Capacity ) | |||
Engine | |||
155 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
18.1 bhp @ 10,000 rpm ( Max Net Power ) | |||
14.2 Nm @ 7,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
100/80 - 17 ( Tyre Size (Front) ) | |||
140/70 - R17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Deltabox ( Frame Type ) | |||
Telescopic upside Down Fork (USD Fork) ( Suspension (Front) ) | |||
Linked-Type Monocross Suspension ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
18.1 bhp @ 10,000 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Metallic Red, Dark Knight, Racing Blue, Metallic Grey ( Colors ) |