Compare Bike | |||
Yamaha Fascino 125
|
|
Product Images | |||
View this bike | |||
Summary | |||
Yamaha Fascino 125 | |||
LKR 323,880 ( Price ) | |||
90 Kmph ( Speed ) | |||
50 kmpl ( Mileage ) | |||
260 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,920 mm ( Length ) | |||
685 mm ( Width ) | |||
1,150 mm ( Height ) | |||
1,280 mm ( Wheel Base ) | |||
145 mm ( Ground Clearance ) | |||
780 mm ( Seat height ) | |||
99 kg ( Kerb Weight ) | |||
5.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
125 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
8.04 bhp @ 6,500 rpm ( Max Net Power ) | |||
10.3 Nm @ 5,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
TCI ( Ignition ) | |||
Kick and Electric ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
110/90 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
UBS ( Braking System ) | |||
Frame and Suspension | |||
Underbone ( Frame Type ) | |||
Telescopic fork ( Suspension (Front) ) | |||
Unit Swing ( Suspension (Rear) ) | |||
Electricals | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
8.04 bhp @ 6,500 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Vivid Red-Drum, Yellow Cocktail-Drum, Cyan Blue-Drum, Metallic Black-Drum, Cool Blue Mettalic-Drum, Dark Matte Blue-Drum, Yellow Cocktail-Disc, Cyan Blue-Disc, Metallic Black-Disc, Dark Matte Blue-Disc, Cool Blue Mettalic-Disc, Vivid Red-Spl, Matte Black-Spl, Dark Matte Blue-Spl ( Colors ) |