Compare Bike | |||
Yamaha FZ S FI
|
|
Product Images | |||
View this bike | |||
Summary | |||
Yamaha FZ S FI | |||
LKR 487,940 ( Price ) | |||
115 Kmph ( Speed ) | |||
46 kmpl ( Mileage ) | |||
598 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,990 mm ( Length ) | |||
780 mm ( Width ) | |||
1,080 mm ( Height ) | |||
1,330 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
790 mm ( Seat height ) | |||
135 kg ( Kerb Weight ) | |||
13 litres ( Fuel Tank Capacity ) | |||
Engine | |||
149 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
12.2 bhp @ 7,250 rpm ( Max Net Power ) | |||
13.3 Nm @ 5,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
100/80 - 17 ( Tyre Size (Front) ) | |||
140/60 - R17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Single Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Diamond Type ( Frame Type ) | |||
Telescopic Fork ( Suspension (Front) ) | |||
7-Step Adjustable Monocross Suspension ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
12.2 bhp @ 7,250 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Metallic Black, Metallic Grey, Majesty Red, Matte Red 2022, Dark Matte Blue 2022 ( Colors ) |