Compare Bike | |||
Vida V1
|
|
Product Images | |||
View this bike | |||
Summary | |||
Vida V1 | |||
LKR 469,244 ( Price ) | |||
80 Kmph ( Speed ) | |||
143 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,301 mm ( Wheel Base ) | |||
155 mm ( Ground Clearance ) | |||
780 mm ( Seat height ) | |||
124 kg ( Kerb Weight ) | |||
Engine | |||
6,000 W ( Max Net Power ) | |||
25 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
IBS ( Braking System ) | |||
Frame and Suspension | |||
Underbone ( Frame Type ) | |||
Telescopic Fork ( Suspension (Front) ) | |||
Monoshock Absorber ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
Hub Motor ( Motor Type ) | |||
6,000 W ( Max power ) | |||
3900 W ( Continuous Power ) | |||
3.44 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
2 ( No. Of Batteries ) | |||
7 Hrs ( Battery Charging Time ) | |||
Yes ( Fast Charging ) | |||
Eco, Ride and Sport ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
Yes ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
White, Orange, Red ( Colors ) |