Compare Bike | |||
TVS Scooty Zest 110
|
|
Product Images | |||
View this bike | |||
Summary | |||
TVS Scooty Zest 110 | |||
LKR 301,804 ( Price ) | |||
80 Kmph ( Speed ) | |||
45 kmpl ( Mileage ) | |||
225 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,770 mm ( Length ) | |||
660 mm ( Width ) | |||
1,139 mm ( Height ) | |||
1,250 mm ( Wheel Base ) | |||
150 mm ( Ground Clearance ) | |||
760 mm ( Seat height ) | |||
103 kg ( Kerb Weight ) | |||
5 litres ( Fuel Tank Capacity ) | |||
Engine | |||
109.7 cc ( Displacement ) | |||
1.0 ( No. of Cylinders ) | |||
2.0 ( Valve Per Cylinder ) | |||
7.71 bhp @ 7,500 rpm ( Max Net Power ) | |||
8.8 Nm @ 5,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/100 - 10 ( Tyre Size (Front) ) | |||
90/90 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Steel ( Wheels Type ) | |||
SBT ( Braking System ) | |||
Frame and Suspension | |||
Duplex Tubular Frame ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Coil Spring with Hydraulic Dampers ( Suspension (Rear) ) | |||
Electricals | |||
12V ( Battery ) | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
7.71 bhp @ 7,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Turquoise Blue ( Colors ) |