Compare Bike | |||
Suzuki Katana
|
|
Product Images | |||
View this bike | |||
Summary | |||
Suzuki Katana | |||
LKR 5,467,568 ( Price ) | |||
240 Kmph ( Speed ) | |||
Dimensions | |||
2,130 mm ( Length ) | |||
820 mm ( Width ) | |||
1,100 mm ( Height ) | |||
1,460 mm ( Wheel Base ) | |||
140 mm ( Ground Clearance ) | |||
825 mm ( Seat height ) | |||
217 kg ( Kerb Weight ) | |||
12 litres ( Fuel Tank Capacity ) | |||
Engine | |||
999 cc ( Displacement ) | |||
4 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
150.19 bhp @ 11,000 rpm ( Max Net Power ) | |||
106 Nm @ 9,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Assist And Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
120/70 - ZR17 ( Tyre Size (Front) ) | |||
190/50 - ZR17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Monocoque Frame ( Frame Type ) | |||
Inverted telescopic, coil spring, oil damped ( Suspension (Front) ) | |||
Link type, coil spring, oil damped ( Suspension (Rear) ) | |||
Electricals | |||
12V ( Battery ) | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
150.19 bhp @ 11,000 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Metallic Stellar Blue (YUA), Metallic Mystic Silver (BCX) ( Colors ) |