Compare Bike | |||
Suzuki Gixxer SF
|
|
Product Images | |||
View this bike | |||
Summary | |||
Suzuki Gixxer SF | |||
LKR 542,832 ( Price ) | |||
125 Kmph ( Speed ) | |||
45 kmpl ( Mileage ) | |||
540 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,025 mm ( Length ) | |||
715 mm ( Width ) | |||
1,035 mm ( Height ) | |||
1,340 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
795 mm ( Seat height ) | |||
148 kg ( Kerb Weight ) | |||
12 litres ( Fuel Tank Capacity ) | |||
Engine | |||
155 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
13.4 bhp @ 8,000 rpm ( Max Net Power ) | |||
13.8 Nm @ 6,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
100/80 - 17 ( Tyre Size (Front) ) | |||
140/60 - R17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Single Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Diamond ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Swing Arm ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
13.4 bhp @ 8,000 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Glass Sparkle Black, Metallic Triton Blue, Pearl Mira Red, Metallic Sonic Silver/Pearl Blaze Orange, Glass Sparkle Black (Ride Connect), Metallic Triton Blue (Ride Connect) ( Colors ) |