Compare Bike | |||
Suzuki Gixxer 250
|
|
Product Images | |||
View this bike | |||
Summary | |||
Suzuki Gixxer 250 | |||
LKR 711,928 ( Price ) | |||
130 Kmph ( Speed ) | |||
35 kmpl ( Mileage ) | |||
420 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,010 mm ( Length ) | |||
805 mm ( Width ) | |||
1,035 mm ( Height ) | |||
1,340 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
800 mm ( Seat height ) | |||
156 kg ( Kerb Weight ) | |||
12 litres ( Fuel Tank Capacity ) | |||
Engine | |||
249 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
26.13 bhp @ 9,300 rpm ( Max Net Power ) | |||
22.2 Nm @ 7,300 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Oil Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
110/70 - R17 ( Tyre Size (Front) ) | |||
150/60 - R17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Diamond ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Monoshock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
26.13 bhp @ 9,300 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Metallic Matte Black, Metallic Triton Blue, Metallic Matte Stellar Blue, Metallic Matte Black No.2 ( Colors ) |