Compare Bike | |||
PURE EV EcoDryft
|
|
Product Images | |||
View this bike | |||
Summary | |||
PURE EV EcoDryft | |||
LKR 459,996 ( Price ) | |||
75 Kmph ( Speed ) | |||
130 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,870 mm ( Length ) | |||
760 mm ( Width ) | |||
1,115 mm ( Height ) | |||
1,235 mm ( Wheel Base ) | |||
200 mm ( Ground Clearance ) | |||
101 kg ( Kerb Weight ) | |||
Engine | |||
3,000 W ( Max Net Power ) | |||
40 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
80/100 - 18 ( Tyre Size (Front) ) | |||
80/100 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Telescopic Dual Suspension ( Suspension (Front) ) | |||
Coiled Spring Dual Suspension ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BMS ( Motor Type ) | |||
3,000 W ( Max power ) | |||
2000 W ( Continuous Power ) | |||
3 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
6 Hrs ( Battery Charging Time ) | |||
No ( Fast Charging ) | |||
3 ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
No ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Colors | |||
Black, Blue, Red, Silver ( Colors ) |