Compare Bike | |||
Odysse Racer
|
|
Product Images | |||
View this bike | |||
Summary | |||
Odysse Racer | |||
LKR 340,000 ( Price ) | |||
45 Kmph ( Speed ) | |||
75 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,890 mm ( Length ) | |||
710 mm ( Width ) | |||
1,130 mm ( Height ) | |||
1,320 mm ( Wheel Base ) | |||
175 mm ( Ground Clearance ) | |||
810 mm ( Seat height ) | |||
107 kg ( Kerb Weight ) | |||
Engine | |||
1,500 W ( Max Net Power ) | |||
27 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
90/90 - 12 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Standard ( Braking System ) | |||
Frame and Suspension | |||
MS ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Both Side Spring Loaded Hydraulic ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC motor ( Motor Type ) | |||
1,500 W ( Max power ) | |||
1200 W ( Continuous Power ) | |||
1.44 kWh ( Battery Capacity ) | |||
Lithium-ion battery ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
3.5 Hrs ( Battery Charging Time ) | |||
No ( Fast Charging ) | |||
3 ( Riding Modes ) | |||
No ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Glacier White, Carbon Black, Coffee Brown, Blue, Spartan Matte Red ( Colors ) |