Compare Bike | |||
Moto Morini Seiemmezzo
|
|
Product Images | |||
View this bike | |||
Summary | |||
Moto Morini Seiemmezzo | |||
LKR 2,840,000 ( Price ) | |||
175 Kmph ( Speed ) | |||
Dimensions | |||
2,150 mm ( Length ) | |||
890 mm ( Width ) | |||
1,155 mm ( Height ) | |||
1,440 mm ( Wheel Base ) | |||
170 mm ( Ground Clearance ) | |||
785 mm ( Seat height ) | |||
215 kg ( Kerb Weight ) | |||
15.5 litres ( Fuel Tank Capacity ) | |||
Engine | |||
649 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
54.24 bhp @ 8,250 rpm ( Max Net Power ) | |||
54 Nm @ 7,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
120/70 - 18 ( Tyre Size (Front) ) | |||
160/60 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Trellis Frame ( Frame Type ) | |||
Inverted Telescope Forks with 120mm travel, Fully Adjustable in Pre-load ( Suspension (Front) ) | |||
Adjustable Monoshock with 118mm travel ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
54.24 bhp @ 8,250 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Matt Grey, Metalized White, Milano Red, Indigo Blue, Matte Green, Graphite Black ( Colors ) |