Compare Bike | |||
Keeway SR250
|
|
Product Images | |||
View this bike | |||
Summary | |||
Keeway SR250 | |||
LKR 596,000 ( Price ) | |||
120 Kmph ( Speed ) | |||
Dimensions | |||
1,890 mm ( Length ) | |||
790 mm ( Width ) | |||
1,050 mm ( Height ) | |||
1,285 mm ( Wheel Base ) | |||
160 mm ( Ground Clearance ) | |||
780 mm ( Seat height ) | |||
120 kg ( Kerb Weight ) | |||
14.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
223 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
15.78 bhp @ 7,500 rpm ( Max Net Power ) | |||
16 Nm @ 6,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
110/70 - 17 ( Tyre Size (Front) ) | |||
130/70 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Single Downtube Frame ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Pre-Load adjustable dual shocks ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
15.78 bhp @ 7,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Glossy White, Glossy Red, Glossy Black ( Colors ) |