Compare Bike | |||
Kawasaki KX250
|
|
Product Images | |||
View this bike | |||
Summary | |||
Kawasaki KX250 | |||
LKR 3,196,000 ( Price ) | |||
103 Kmph ( Speed ) | |||
Dimensions | |||
2,190 mm ( Length ) | |||
820 mm ( Width ) | |||
1,270 mm ( Height ) | |||
1,485 mm ( Wheel Base ) | |||
345 mm ( Ground Clearance ) | |||
960 mm ( Seat height ) | |||
108 kg ( Kerb Weight ) | |||
6.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
249 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
80/100 - 21 ( Tyre Size (Front) ) | |||
110/90 - 19 ( Tyre Size (Rear) ) | |||
Tubed ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Standard ( Braking System ) | |||
Frame and Suspension | |||
Perimeter, aluminium ( Frame Type ) | |||
ΓΈ48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm ( Suspension (Front) ) | |||
New Uni Trak with adjustable dual-range (high/low-speed) compression damping ( Suspension (Rear) ) | |||
Electricals | |||
Electrical machine (Electric Bike ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Lime Green ( Colors ) |