Compare Bike | |||
KTM 250 Adventure
|
|
Product Images | |||
View this bike | |||
Summary | |||
KTM 250 Adventure | |||
LKR 971,788 ( Price ) | |||
140 Kmph ( Speed ) | |||
33.5 kmpl ( Mileage ) | |||
485.8 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,154 mm ( Length ) | |||
900 mm ( Width ) | |||
1,263 mm ( Height ) | |||
1,430 mm ( Wheel Base ) | |||
200 mm ( Ground Clearance ) | |||
855 mm ( Seat height ) | |||
177 kg ( Kerb Weight ) | |||
14.5 litres ( Fuel Tank Capacity ) | |||
Engine | |||
248.76 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
29.63 bhp @ 9,000 rpm ( Max Net Power ) | |||
24 Nm @ 7,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Assist And Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
100/90 - 19 ( Tyre Size (Front) ) | |||
130/80 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Steel Trellis Frame, Powder-coated ( Frame Type ) | |||
USD ( Suspension (Front) ) | |||
WP APEX - Monoshock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
29.63 bhp @ 9,000 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Electronic Orange, Factory Racing Blue ( Colors ) |