Compare Bike | |||
Joy e-bike Mihos
|
|
Product Images | |||
View this bike | |||
Summary | |||
Joy e-bike Mihos | |||
LKR 596,000 ( Price ) | |||
70 Kmph ( Speed ) | |||
130 Km ( Overall Riding Range ) | |||
Dimensions | |||
175 mm ( Ground Clearance ) | |||
110 kg ( Kerb Weight ) | |||
Engine | |||
250 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
90/90 - 12 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Underbone ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Reversible spring ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
1500 W ( Continuous Power ) | |||
2.96 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
5 Hrs ( Battery Charging Time ) | |||
No ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
Yes ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Metallic Blue, Solid Yellow Glossy, Pearl White, Solid Black Glossy ( Colors ) |