Compare Bike | |||
Jawa Standard
|
|
Product Images | |||
View this bike | |||
Summary | |||
Jawa Standard | |||
LKR 734,592 ( Price ) | |||
122 Kmph ( Speed ) | |||
30 kmpl ( Mileage ) | |||
396 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,071 mm ( Length ) | |||
833 mm ( Width ) | |||
1,090 mm ( Height ) | |||
1,369 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
765 mm ( Seat height ) | |||
182 kg ( Kerb Weight ) | |||
13.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
294.72 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
26.95 bhp ( Max Net Power ) | |||
26.84 Nm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 18 ( Tyre Size (Front) ) | |||
120/80 - 17 ( Tyre Size (Rear) ) | |||
Tubed ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Single Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Double cradle ( Frame Type ) | |||
Telescopic Hydraulic Fork ( Suspension (Front) ) | |||
Gas Canister - Twin shock hydraulic ( Suspension (Rear) ) | |||
Electricals | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
26.95 bhp ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Jawa Maroon, Jawa Grey, Jawa Black, Khakhi, Midnight Grey ( Colors ) |