Compare Bike | |||
Honda Unicorn
|
|
Product Images | |||
View this bike | |||
Summary | |||
Honda Unicorn | |||
LKR 419,964 ( Price ) | |||
106 Kmph ( Speed ) | |||
50 kmpl ( Mileage ) | |||
650 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,081 mm ( Length ) | |||
756 mm ( Width ) | |||
1,103 mm ( Height ) | |||
1,335 mm ( Wheel Base ) | |||
187 mm ( Ground Clearance ) | |||
798 mm ( Seat height ) | |||
140 kg ( Kerb Weight ) | |||
13 litres ( Fuel Tank Capacity ) | |||
Engine | |||
162.7 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
12.73 bhp @ 7,500 rpm ( Max Net Power ) | |||
14 Nm @ 5,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Kick and Electric ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
80/100 - 18 ( Tyre Size (Front) ) | |||
100/90 - 18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Single Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Diamond ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Monoshock ( Suspension (Rear) ) | |||
Electricals | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
12.73 bhp @ 7,500 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Pearl Igneous Black, Imperial Red Metallic, Mat Axis Gray Metallic ( Colors ) |