Compare Bike | |||
Honda Grazia
|
|
Product Images | |||
View this bike | |||
Summary | |||
Honda Grazia | |||
LKR 329,612 ( Price ) | |||
90 Kmph ( Speed ) | |||
45 kmpl ( Mileage ) | |||
238.5 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,829 mm ( Length ) | |||
707 mm ( Width ) | |||
1,167 mm ( Height ) | |||
1,260 mm ( Wheel Base ) | |||
171 mm ( Ground Clearance ) | |||
708 mm ( Seat height ) | |||
106 kg ( Kerb Weight ) | |||
5.3 litres ( Fuel Tank Capacity ) | |||
Engine | |||
124 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
8.14 bhp @ 6,000 rpm ( Max Net Power ) | |||
10.3 Nm @ 5,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Fan Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
90/100 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Under Bone ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
3 Step Adjustable, Spring Loaded Hydraulic Type ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
8.14 bhp @ 6,000 rpm ( Max power ) | |||
Optional ( USB Charging Port ) | |||
Colors | |||
Pearl Nightstar Black, Matte Axis Grey Metallic, Mat Marvel Blue Metallic, Sports Red ( Colors ) |