Compare Bike | |||
Honda Goldwing
|
|
Product Images | |||
View this bike | |||
Summary | |||
Honda Goldwing | |||
LKR 15,954,540 ( Price ) | |||
230 Kmph ( Speed ) | |||
Dimensions | |||
2,615 mm ( Length ) | |||
905 mm ( Width ) | |||
1,430 mm ( Height ) | |||
1,695 mm ( Wheel Base ) | |||
130 mm ( Ground Clearance ) | |||
745 mm ( Seat height ) | |||
390 kg ( Kerb Weight ) | |||
21.1 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,833 cc ( Displacement ) | |||
6 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
124.7 bhp @ 5,500 rpm ( Max Net Power ) | |||
170 Nm @ 4,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Shaft Drive ( Transmission Type ) | |||
7 Speed Automatic ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
130/70 - R18 ( Tyre Size (Front) ) | |||
200/55 - R16 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Aluminium Die-Cast, twin tube ( Frame Type ) | |||
Double Wishbone ( Suspension (Front) ) | |||
Pro Link ( Suspension (Rear) ) | |||
Electricals | |||
12V ( Battery ) | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
124.7 bhp @ 5,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Gunmetal Black Metallic ( Colors ) |