Compare Bike | |||
Honda Africa Twin
|
|
Product Images | |||
View this bike | |||
Summary | |||
Honda Africa Twin | |||
LKR 6,406,000 ( Price ) | |||
200 Kmph ( Speed ) | |||
588 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,307 mm ( Length ) | |||
963 mm ( Width ) | |||
1,523 mm ( Height ) | |||
1,558 mm ( Wheel Base ) | |||
210 mm ( Ground Clearance ) | |||
810 mm ( Seat height ) | |||
239 kg ( Kerb Weight ) | |||
24.5 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,082 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
8 ( Valve Per Cylinder ) | |||
97.89 bhp @ 7,500 rpm ( Max Net Power ) | |||
103 Nm @ 6,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 21 ( Tyre Size (Front) ) | |||
150/70 - R18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Switchable ABS ( Braking System ) | |||
Frame and Suspension | |||
Semi Double Cradle ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Pro-Link ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
97.89 bhp @ 7,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Matte Ballistic Black Metallic, Pearl Glare White ( Colors ) |