Compare Bike | |||
Honda Activa 125
|
|
Product Images | |||
View this bike | |||
Summary | |||
Honda Activa 125 | |||
LKR 324,540 ( Price ) | |||
90 Kmph ( Speed ) | |||
47.5 kmpl ( Mileage ) | |||
251.8 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,850 mm ( Length ) | |||
707 mm ( Width ) | |||
1,170 mm ( Height ) | |||
1,260 mm ( Wheel Base ) | |||
162 mm ( Ground Clearance ) | |||
712 mm ( Seat height ) | |||
110 kg ( Kerb Weight ) | |||
5.3 litres ( Fuel Tank Capacity ) | |||
Engine | |||
124 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
2 ( Valve Per Cylinder ) | |||
8.19 bhp @ 6,250 rpm ( Max Net Power ) | |||
10.4 Nm @ 5,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Kick and Electric ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
90/100 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Steel ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Under Bone ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
3-Step Adjustable Spring Loaded Hydraulic ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
8.19 bhp @ 6,250 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Pearl Night Star Black, Pearl Night Star Black (2023), Mid Night Blue Metallic (2023), Heavy Grey Metallic (2023), Rebel Red Metallic (2023), Pearl Precious White (2023) ( Colors ) |