Compare Bike | |||
Hero Xoom
|
|
Product Images | |||
View this bike | |||
Summary | |||
Hero Xoom | |||
LKR 323,120 ( Price ) | |||
87 Kmph ( Speed ) | |||
Dimensions | |||
1,881 mm ( Length ) | |||
731 mm ( Width ) | |||
1,118 mm ( Height ) | |||
1,300 mm ( Wheel Base ) | |||
155 mm ( Ground Clearance ) | |||
770 mm ( Seat height ) | |||
109 kg ( Kerb Weight ) | |||
5.2 litres ( Fuel Tank Capacity ) | |||
Engine | |||
110.9 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
1 ( Valve Per Cylinder ) | |||
8.05 bhp @ 7,250 rpm ( Max Net Power ) | |||
8.7 Nm @ 5,750 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
CVT ( Transmission Type ) | |||
Automatic ( No. of Gears ) | |||
Automatic ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 12 ( Tyre Size (Front) ) | |||
100/80 - 12 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
IBS ( Braking System ) | |||
Frame and Suspension | |||
Underbone ( Frame Type ) | |||
Telescopic Forks ( Suspension (Front) ) | |||
Single Rear Spring ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
8.05 bhp @ 7,250 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Black, Sports Red, Polestar Blue, Pearl Silver White, Matte Abrax Orange ( Colors ) |