Compare Bike | |||
Harley-Davidson Street Glide Special
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Street Glide Special | |||
LKR 13,671,080 ( Price ) | |||
177 Kmph ( Speed ) | |||
408.6 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,425 mm ( Length ) | |||
960 mm ( Width ) | |||
1,335 mm ( Height ) | |||
1,625 mm ( Wheel Base ) | |||
125 mm ( Ground Clearance ) | |||
690 mm ( Seat height ) | |||
375 kg ( Kerb Weight ) | |||
22.7 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,868 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
92.5 bhp @ 5,250 rpm ( Max Net Power ) | |||
158 Nm @ 3,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Belt Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Assist And Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
130/60 - B19 ( Tyre Size (Front) ) | |||
180/55 - B18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild steel; tubular frame ( Frame Type ) | |||
49mm Dual Bending Valve ( Suspension (Front) ) | |||
Premium Low Hand-Adjustable Rear Suspension ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
92.5 bhp @ 5,250 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Vivid Black (Chrome Finish), Black Jack Metallic (Chrome Finish), Billiard Red (Chrome Finish), Gauntlet Gray Metallic / Vivid Black ( Colors ) |