Compare Bike | |||
Harley-Davidson Road King
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Road King | |||
LKR 11,433,540 ( Price ) | |||
160 Kmph ( Speed ) | |||
408.6 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,450 mm ( Length ) | |||
960 mm ( Width ) | |||
1,430 mm ( Height ) | |||
1,625 mm ( Wheel Base ) | |||
135 mm ( Ground Clearance ) | |||
705 mm ( Seat height ) | |||
375 kg ( Kerb Weight ) | |||
22.7 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,746 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
83.14 bhp @ 5,020 rpm ( Max Net Power ) | |||
147 Nm @ 3,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Belt Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wheels & Brakes | |||
130/70 - B18 ( Tyre Size (Front) ) | |||
180/55 - B18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild steel; tubular frame ( Frame Type ) | |||
49 mm Dual Bending Valve ( Suspension (Front) ) | |||
Premium standard height hand-adjustable rear suspension ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
83.14 bhp @ 5,020 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Vivid Black, Billiard Red, Midnight Crimson / Stone Washed White Pearl ( Colors ) |