Compare Bike | |||
Harley-Davidson Road Glide Special
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Road Glide Special | |||
LKR 14,871,080 ( Price ) | |||
177 Kmph ( Speed ) | |||
340.5 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,430 mm ( Length ) | |||
990 mm ( Width ) | |||
1,325 mm ( Height ) | |||
1,625 mm ( Wheel Base ) | |||
130 mm ( Ground Clearance ) | |||
695 mm ( Seat height ) | |||
387 kg ( Kerb Weight ) | |||
22.7 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,868 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
92.5 bhp @ 5,250 rpm ( Max Net Power ) | |||
158 Nm @ 3,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Belt Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Assist And Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
130/60 - B19 ( Tyre Size (Front) ) | |||
180/55 - B18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild tubular steel w/ two-piece stamped and welded backbone ( Frame Type ) | |||
Showa 49mm Dual Bending Valve; 4.6 inches ( Suspension (Front) ) | |||
Emulsion shocks w/ hand-adjustable spring-preload; 2.1 inches ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
92.5 bhp @ 5,250 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Vivid Black (Chrome Finish), Billiard Teal (Chrome Finish), Midnight Crimson (Chrome Finish), Billiard Red / Vivid Black (Chrome Finish) ( Colors ) |