Compare Bike | |||
Harley-Davidson Fat Boy
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Fat Boy | |||
LKR 8,844,580 ( Price ) | |||
177 Kmph ( Speed ) | |||
378 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,370 mm ( Length ) | |||
985 mm ( Width ) | |||
1,095 mm ( Height ) | |||
1,665 mm ( Wheel Base ) | |||
115 mm ( Ground Clearance ) | |||
675 mm ( Seat height ) | |||
317 kg ( Kerb Weight ) | |||
18.9 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,868 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
93.8 bhp @ 5,020 rpm ( Max Net Power ) | |||
155 Nm @ 3,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wheels & Brakes | |||
160/60 - R18 ( Tyre Size (Front) ) | |||
240/40 - R18 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild steel, tubular frame ( Frame Type ) | |||
Dual-bending valve 49 mm telescopic with aluminum fork triple clamps ( Suspension (Front) ) | |||
Hidden, free piston, coil-over monoshock; 43mm stroke ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
93.8 bhp @ 5,020 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Vivid Black, Black Jack Metallic, Deadwood Green, Gauntlet Gray Metallic / Vivid Black ( Colors ) |