Compare Bike | |||
Harley-Davidson Fat Bob
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Fat Bob | |||
LKR 7,212,248 ( Price ) | |||
177 Kmph ( Speed ) | |||
244.8 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,340 mm ( Length ) | |||
960 mm ( Width ) | |||
1,110 mm ( Height ) | |||
1,615 mm ( Wheel Base ) | |||
120 mm ( Ground Clearance ) | |||
710 mm ( Seat height ) | |||
306 kg ( Kerb Weight ) | |||
13.6 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,868 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
92.5 bhp @ 5,020 rpm ( Max Net Power ) | |||
155 Nm @ 3,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wheels & Brakes | |||
150/80 - 16 ( Tyre Size (Front) ) | |||
180/70 - B16 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild steel, Tubular frame ( Frame Type ) | |||
Single cartridge 43 mm inverted with aluminum fork triple clamps ( Suspension (Front) ) | |||
Hidden, free piston, coil-over monoshock; 56mm stroke ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
92.5 bhp @ 5,020 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Vivid Black, Billiard Red, Deadwood Green Denim ( Colors ) |