Compare Bike | |||
Ducati Panigale V4
|
|
Product Images | |||
View this bike | |||
Summary | |||
Ducati Panigale V4 | |||
LKR 10,964,000 ( Price ) | |||
299 Kmph ( Speed ) | |||
13.0 kmpl ( Mileage ) | |||
221 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,110 mm ( Length ) | |||
806 mm ( Width ) | |||
1,132 mm ( Height ) | |||
1,469 mm ( Wheel Base ) | |||
122 mm ( Ground Clearance ) | |||
850 mm ( Seat height ) | |||
198.5 kg ( Kerb Weight ) | |||
17 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,103 cc ( Displacement ) | |||
4 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
212.5 bhp @ 13,000 rpm ( Max Net Power ) | |||
123.6 Nm @ 9,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate with Assist and Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
120/70 - ZR17 ( Tyre Size (Front) ) | |||
200/60 - ZR17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Aluminum alloy "Front Frame" with optimized stiffnesses ( Frame Type ) | |||
Fully adjustable Showa BPF Fork 43 mm ( Suspension (Front) ) | |||
Fully adjustable Sach Unit ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
212.5 bhp @ 13,000 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Ducati Red (Std), Ducati Red (S), Matte Carbon ( Colors ) |