Compare Bike | |||
Ducati Monster BS6
|
|
Product Images | |||
View this bike | |||
Summary | |||
Ducati Monster BS6 | |||
LKR 4,996,000 ( Price ) | |||
200 Kmph ( Speed ) | |||
19.0 kmpl ( Mileage ) | |||
266 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,083 mm ( Length ) | |||
868 mm ( Width ) | |||
1,236 mm ( Height ) | |||
1,474 mm ( Wheel Base ) | |||
202 mm ( Ground Clearance ) | |||
820 mm ( Seat height ) | |||
188 kg ( Kerb Weight ) | |||
14 litres ( Fuel Tank Capacity ) | |||
Engine | |||
937 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
109.96 bhp @ 9,250 rpm ( Max Net Power ) | |||
93 Nm @ 6,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate with Assist and Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
120/70 - ZR17 ( Tyre Size (Front) ) | |||
180/55 - ZR17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Aluminum alloy Front Frame ( Frame Type ) | |||
Ø 43 mm usd fork ( Suspension (Front) ) | |||
Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
109.96 bhp @ 9,250 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Ducati Red, Aviator Grey, Dark Stealth, Plus - Ducati Red, Plus - Aviator Grey, Plus - Dark Stealth ( Colors ) |