Compare Bike | |||
Benelli TRK 251
|
|
Product Images | |||
View this bike | |||
Summary | |||
Benelli TRK 251 | |||
LKR 1,195,908 ( Price ) | |||
148 Kmph ( Speed ) | |||
Dimensions | |||
2,070 mm ( Length ) | |||
840 mm ( Width ) | |||
1,300 mm ( Height ) | |||
1,390 mm ( Wheel Base ) | |||
170 mm ( Ground Clearance ) | |||
800 mm ( Seat height ) | |||
164 kg ( Kerb Weight ) | |||
18 litres ( Fuel Tank Capacity ) | |||
Engine | |||
249 cc ( Displacement ) | |||
1 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
25.47 bhp @ 9,250 rpm ( Max Net Power ) | |||
21.1 Nm @ 8,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
110/70 - R17 ( Tyre Size (Front) ) | |||
150/60 - R17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Steel trestle in steel tubes ( Frame Type ) | |||
Telescopic forks ( Suspension (Front) ) | |||
Telescopic coil spring oil damped ( Suspension (Rear) ) | |||
Electricals | |||
12V ( Battery ) | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
25.47 bhp @ 9,250 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Glossy White, Glossy Grey, Glossy Black ( Colors ) |