Compare Bike | |||
Bajaj Pulsar P150
|
|
Product Images | |||
View this bike | |||
Summary | |||
Bajaj Pulsar P150 | |||
LKR 480,724 ( Price ) | |||
115 Kmph ( Speed ) | |||
842.8 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,352 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
790 mm ( Seat height ) | |||
140 kg ( Kerb Weight ) | |||
14 litres ( Fuel Tank Capacity ) | |||
Engine | |||
149.68 cc ( Displacement ) | |||
1.0 ( No. of Cylinders ) | |||
2.0 ( Valve Per Cylinder ) | |||
14.29 bhp @ 8,500 rpm ( Max Net Power ) | |||
13.5 Nm @ 6,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 17 ( Tyre Size (Front) ) | |||
110/80 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Double Cradle ( Frame Type ) | |||
Telescopic (31 mm) ( Suspension (Front) ) | |||
Monoshock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
14.29 bhp @ 8,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Racing Red (Single Disc), Caribbean Blue (Single Disc), Ebony Black Red (Single Disc), Ebony Black Blue (Single Disc), Ebony Black White (Single Disc), Racing Red (Twin Disc), Caribbean Blue (Twin Disc), Ebony Black Red (Twin Disc), Ebony Black Blue (Twin Disc), Ebony Black White ( Twin seat) ( Colors ) |