Compare Bike | |||
Bajaj Dominar 250
|
|
Product Images | |||
View this bike | |||
Summary | |||
Bajaj Dominar 250 | |||
LKR 709,616 ( Price ) | |||
132 Kmph ( Speed ) | |||
32 kmpl ( Mileage ) | |||
416 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,156 mm ( Length ) | |||
836 mm ( Width ) | |||
1,112 mm ( Height ) | |||
1,453 mm ( Wheel Base ) | |||
157 mm ( Ground Clearance ) | |||
800 mm ( Seat height ) | |||
180 kg ( Kerb Weight ) | |||
13 litres ( Fuel Tank Capacity ) | |||
Engine | |||
248.8 cc ( Displacement ) | |||
1.0 ( No. of Cylinders ) | |||
4.0 ( Valve Per Cylinder ) | |||
26.63 bhp @ 8,500 rpm ( Max Net Power ) | |||
23.5 Nm @ 6,500 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate with Assist and Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
100/80 - 17 ( Tyre Size (Front) ) | |||
130/70 - 17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Beam type perimeter frame ( Frame Type ) | |||
Telescopic, 37mm USD Fork, 135mm travel ( Suspension (Front) ) | |||
Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
26.63 bhp @ 8,500 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Racing Red, Sparkling Black, Citrus Rush ( Colors ) |