Compare Bike | |||
Bajaj Avenger Street 160
|
|
Product Images | |||
View this bike | |||
Summary | |||
Bajaj Avenger Street 160 | |||
LKR 450,240 ( Price ) | |||
105 Kmph ( Speed ) | |||
45 kmpl ( Mileage ) | |||
585 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,210 mm ( Length ) | |||
806 mm ( Width ) | |||
1,070 mm ( Height ) | |||
1,490 mm ( Wheel Base ) | |||
169 mm ( Ground Clearance ) | |||
737 mm ( Seat height ) | |||
156 kg ( Kerb Weight ) | |||
13 litres ( Fuel Tank Capacity ) | |||
Engine | |||
160 cc ( Displacement ) | |||
1.0 ( No. of Cylinders ) | |||
2.0 ( Valve Per Cylinder ) | |||
14.79 bhp @ 8,500 rpm ( Max Net Power ) | |||
13.7 Nm @ 7,000 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
5 Speed Manual ( No. of Gears ) | |||
Wet Multiplate ( Clutch Type ) | |||
Wheels & Brakes | |||
90/90 - 17 ( Tyre Size (Front) ) | |||
130/90 - 15 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Single Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Tubular Double Cradle ( Frame Type ) | |||
Telescopic with double anti friction bush ( Suspension (Front) ) | |||
5 step adjustable Twin shock absorber ( Suspension (Rear) ) | |||
Electricals | |||
Halogen Bulb ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
14.79 bhp @ 8,500 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Spicy Red, Ebony Black ( Colors ) |