Compare Bike | |||
BGauss A2
|
|
Product Images | |||
View this bike | |||
Summary | |||
BGauss A2 | |||
LKR 304,240 ( Price ) | |||
25 Kmph ( Speed ) | |||
75 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,785 mm ( Length ) | |||
900 mm ( Width ) | |||
1,080 mm ( Height ) | |||
1,320 mm ( Wheel Base ) | |||
140 mm ( Ground Clearance ) | |||
780 mm ( Seat height ) | |||
72 kg ( Kerb Weight ) | |||
Engine | |||
250 W ( Max Net Power ) | |||
15 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
90/90 - 10 ( Tyre Size (Front) ) | |||
90/90 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Standard ( Braking System ) | |||
Frame and Suspension | |||
Tubular Steel Q23S ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Hydraulic Spring Loaded ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
250 W ( Max power ) | |||
250 W ( Continuous Power ) | |||
1.29 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
4.30 Hrs ( Battery Charging Time ) | |||
No ( Fast Charging ) | |||
3 ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Caspian Blue, Glacier Ice, Super White ( Colors ) |