Compare Bike | |||
Ampere REO
|
|
Product Images | |||
View this bike | |||
Summary | |||
Ampere REO | |||
LKR 235,705 ( Price ) | |||
25 Kmph ( Speed ) | |||
55-60 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,730 mm ( Length ) | |||
660 mm ( Width ) | |||
1,200 mm ( Height ) | |||
1,334 mm ( Wheel Base ) | |||
112 mm ( Ground Clearance ) | |||
795 mm ( Seat height ) | |||
70 kg ( Kerb Weight ) | |||
Engine | |||
250 W ( Max Net Power ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
3.00 - 10 4PR ( Tyre Size (Front) ) | |||
3.00 - 10 4PR ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Drum ( Brake Type (Front) ) | |||
Drum ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Standard ( Braking System ) | |||
Frame and Suspension | |||
Fibre Body Frame ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Coil Spring ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
250 W ( Max power ) | |||
250 W ( Continuous Power ) | |||
1.152 kWh ( Battery Capacity ) | |||
Advanced Li - Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
5-6 Hrs ( Battery Charging Time ) | |||
No ( Fast Charging ) | |||
Eco ( Riding Modes ) | |||
No ( Regenerative Breaking ) | |||
No ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors |