Compare Bike | |||
OLA S1 Pro Generation 2
|
|
Product Images | |||
View this bike | |||
Summary | |||
OLA S1 Pro Generation 2 | |||
LKR 577,376 ( Price ) | |||
120 kmph ( Speed ) | |||
195 km ( Overall Riding Range ) | |||
Dimensions | |||
1861 mm ( Length ) | |||
850 mm ( Width ) | |||
1288 mm ( Height ) | |||
1359 mm ( Wheel Base ) | |||
160 mm ( Ground Clearance ) | |||
805 mm ( Seat height ) | |||
116 kg ( Kerb Weight ) | |||
Engine | |||
Electric ( Fuel Type ) | |||
Transmission | |||
Wheels & Brakes | |||
110/70 - R12 ( Tyre Size (Front) ) | |||
110/70 - R12 ( Tyre Size (Rear) ) | |||
tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
twin telescopic ( Suspension (Front) ) | |||
monoshock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
11000 w ( Max power ) | |||
5000 w ( Continuous Power ) | |||
4 kwh ( Battery Capacity ) | |||
Lithium ion ( Battery Type ) | |||
6.5 hrs ( Battery Charging Time ) | |||
Yes ( USB Charging Port ) | |||
Colors |