Compare Bike | |||
OLA S1 Pro
|
|
Product Images | |||
View this bike | |||
Summary | |||
OLA S1 Pro | |||
LKR 415,308 ( Price ) | |||
116 Kmph ( Speed ) | |||
170 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,859 mm ( Length ) | |||
712 mm ( Width ) | |||
1,160 mm ( Height ) | |||
1,359 mm ( Wheel Base ) | |||
165 mm ( Ground Clearance ) | |||
792 mm ( Seat height ) | |||
125 kg ( Kerb Weight ) | |||
Engine | |||
8,500 W ( Max Net Power ) | |||
58 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
110/70 - R12 ( Tyre Size (Front) ) | |||
110/70 - R12 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Tubular ( Frame Type ) | |||
Single Fork ( Suspension (Front) ) | |||
Mono Shock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
Mid Drive IPM ( Motor Type ) | |||
8,500 W ( Max power ) | |||
5500 W ( Continuous Power ) | |||
4 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
1 ( No. Of Batteries ) | |||
6.30 Hrs ( Battery Charging Time ) | |||
Yes ( Fast Charging ) | |||
Eco, Normal, Sport and Hyper ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
Yes ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Porcelain White, Khaki, Neo Mint, Coral Glam, Jet Black, Marshmellow, Liquid Silver, Millenial Pink, Anthracite Grey, Midnight Blue, Matt Black, Gerua ( Colors ) |