Compare Bike | |||
Harley-Davidson Nightster
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Nightster | |||
LKR 5,996,000 ( Price ) | |||
180 Kmph ( Speed ) | |||
234 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,250 mm ( Length ) | |||
1,545 mm ( Wheel Base ) | |||
110 mm ( Ground Clearance ) | |||
705 mm ( Seat height ) | |||
221 kg ( Kerb Weight ) | |||
11.7 litres ( Fuel Tank Capacity ) | |||
Engine | |||
975 cc ( Displacement ) | |||
88.5 bhp @ 7,500 rpm ( Max Net Power ) | |||
95 Nm @ 5,750 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
6 Speed Manual ( No. of Gears ) | |||
Assist And Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
100/90 - 19 ( Tyre Size (Front) ) | |||
150/80 - B16 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
41mm SHOWAâ„¢ Dual Bending Valve conventional forks. Aluminum fork triple clamps ( Suspension (Front) ) | |||
Rear suspension is dual outboard, direct-acting ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
88.5 bhp @ 7,500 rpm ( Max power ) | |||
No ( USB Charging Port ) | |||
Colors | |||
Vivid Black, Gunship Gray, Redline Red ( Colors ) |