Compare Bike | |||
Harley-Davidson Heritage Classic
|
|
Product Images | |||
View this bike | |||
Summary | |||
Harley-Davidson Heritage Classic | |||
LKR 9,455,856 ( Price ) | |||
177 Kmph ( Speed ) | |||
340.2 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,415 mm ( Length ) | |||
930 mm ( Width ) | |||
1,370 mm ( Height ) | |||
1,630 mm ( Wheel Base ) | |||
120 mm ( Ground Clearance ) | |||
680 mm ( Seat height ) | |||
330 kg ( Kerb Weight ) | |||
18.9 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,868 cc ( Displacement ) | |||
2 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
92.5 bhp @ 5,020 rpm ( Max Net Power ) | |||
155 Nm @ 3,250 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Air Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wheels & Brakes | |||
130/90 - B16 ( Tyre Size (Front) ) | |||
150/80 - B16 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Spoke ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Mild steel, tubular frame ( Frame Type ) | |||
Dual-bending valve 49 mm telescopic with aluminum fork triple clamps ( Suspension (Front) ) | |||
Coil-over monoshock; 56mm stroke; hydraulic preload adjustment ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
92.5 bhp @ 5,020 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Vivid Black, Black Jack Metallic, Billiard Red, Deadwood Green / Vivid Black, Midnight Crimson / Stone Washed White Pearl ( Colors ) |