Compare Bike | |||
Ducati Multistrada V4
|
|
Product Images | |||
View this bike | |||
Summary | |||
Ducati Multistrada V4 | |||
LKR 8,592,000 ( Price ) | |||
180 Kmph ( Speed ) | |||
15.0 kmpl ( Mileage ) | |||
330 Km ( Overall Riding Range ) | |||
Dimensions | |||
2,301 mm ( Length ) | |||
1,020 mm ( Width ) | |||
1,520 mm ( Height ) | |||
1,567 mm ( Wheel Base ) | |||
218 mm ( Ground Clearance ) | |||
840 mm ( Seat height ) | |||
240 kg ( Kerb Weight ) | |||
22 litres ( Fuel Tank Capacity ) | |||
Engine | |||
1,158 cc ( Displacement ) | |||
4 ( No. of Cylinders ) | |||
4 ( Valve Per Cylinder ) | |||
167.62 bhp @ 10,500 rpm ( Max Net Power ) | |||
125 Nm @ 8,750 rpm ( Max Net Torque ) | |||
Petrol ( Fuel Type ) | |||
Fuel Injection ( Fuel System ) | |||
Liquid Cooled ( Cooling System ) | |||
CDI ( Ignition ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Chain Drive ( Transmission Type ) | |||
6 Speed Manual ( No. of Gears ) | |||
Wet Multiplate with Assist and Slipper Clutch ( Clutch Type ) | |||
Wheels & Brakes | |||
120/70 - ZR19 ( Tyre Size (Front) ) | |||
170/60 - ZR17 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
Dual Channel ABS ( Braking System ) | |||
Frame and Suspension | |||
Aluminum monocoque frame ( Frame Type ) | |||
50mm fully adjustable usd fork ( Suspension (Front) ) | |||
Fully adjustable monoshock ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
167.62 bhp @ 10,500 rpm ( Max power ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Ducati Red, Ducati Red (S), Aviator Grey, Sport Livery, Pikes Peak Livery, Iceberg White ( Colors ) |