Compare Bike | |||
BGauss B8
|
|
Product Images | |||
View this bike | |||
Summary | |||
BGauss B8 | |||
LKR 341,536 ( Price ) | |||
50 Kmph ( Speed ) | |||
70 Km ( Overall Riding Range ) | |||
Dimensions | |||
1,747 mm ( Length ) | |||
890 mm ( Width ) | |||
1,285 mm ( Height ) | |||
1,266 mm ( Wheel Base ) | |||
139 mm ( Ground Clearance ) | |||
765 mm ( Seat height ) | |||
76.5 kg ( Kerb Weight ) | |||
Engine | |||
1,900 W ( Max Net Power ) | |||
94.6 Nm ( Max Net Torque ) | |||
Electric ( Fuel Type ) | |||
Electric Start ( Starting Method ) | |||
Transmission | |||
Automatic ( No. of Gears ) | |||
Wheels & Brakes | |||
90/90 - 10 ( Tyre Size (Front) ) | |||
90/90 - 10 ( Tyre Size (Rear) ) | |||
Tubeless ( Tyre Type ) | |||
Disc ( Brake Type (Front) ) | |||
Disc ( Brake Type (Rear) ) | |||
Alloy ( Wheels Type ) | |||
CBS ( Braking System ) | |||
Frame and Suspension | |||
Tubular Steel Q23S ( Frame Type ) | |||
Telescopic ( Suspension (Front) ) | |||
Hydraulic Spring Loaded ( Suspension (Rear) ) | |||
Electricals | |||
LED ( Head Lamp Type ) | |||
Electrical machine (Electric Bike ) | |||
BLDC ( Motor Type ) | |||
1,900 W ( Max power ) | |||
800 W ( Continuous Power ) | |||
1.45 kWh ( Battery Capacity ) | |||
Lithium Ion ( Battery Type ) | |||
2 ( No. Of Batteries ) | |||
3 Hrs ( Battery Charging Time ) | |||
No ( Fast Charging ) | |||
3 ( Riding Modes ) | |||
Yes ( Regenerative Breaking ) | |||
Yes ( Reverse Mode ) | |||
No ( Hill Assist ) | |||
Yes ( USB Charging Port ) | |||
Colors | |||
Silk Red, Sparking Blue, Nebula Grey, Pearl White ( Colors ) |